Building Fees
All building permit fees and land development request fees are subject to the fee schedule listed on this page.
Jump to fees:
- Contractor/Inspector Registration
- Re-Inspection and After-Hours
- New Construction: Single-Family, Duplex and Townhome
- New Construction and Alteration/Modification: Multifamily and Commercial
- Alteration/Minor Modification: Single-Family, Duplex and Townhome
- Single-Fee Items
- Land Development
- Fee Table 1: Includes all commercial
Contractor/Inspector Registration
Required for | Fee |
---|---|
All contractors who are required to be registered with the City pursuant to Section 3.10 of the Allen Land Development Code and/or Chapter 4 of the Code of Ordinances | $50 annually, paid in addition to other provisions and required fees |
Re-Inspection and After-Hours
Re-Inspection Type | Fee |
---|---|
1st Re-Inspection | $75 |
2nd Re-Inspection | $100 |
3rd Re-Inspection | $125 |
After-Hours Fee | $75 per hour (2-hour minimum) |
Inspections (no fee otherwise specified) | $75 per hour |
Use of Outside Consultants for plan checking and/or inspections | Actual cost |
New Construction: Single-Family, Duplex and Townhome
Structure | Fee |
---|---|
Residential Single-Family, Duplex and Townhome | $0.55 per square foot plus $0.15 per square foot for plan review |
Residential Addition and Accessory Structures in excess of 400 square feet | $0.55 per square foot plus $0.15 per square foot for plan review |
New Construction and Alteration/Modification: Multifamily and Commercial
Structure/Modification | Fee |
---|---|
Multifamily | $450 per unit plus 25% plan review fee |
Commercial New Construction, Finish Out and Shell Building | Fee Table 1 plus 25% plan review fee |
Commercial Addition | Fee Table 1 plus 25% plan review fee |
Commercial Plans Revisions | $75 for first page and $15 for each additional page |
Commercial Early Plan Review (prior to issuance of Development Permit) | Plan Review Fee Above plus surcharge of the greater amount of 10% of plan review fee or $500 |
Commercial Foundation Only Permit | Plan Review Fee Above plus surcharge of the greater amount of 10% of plan review fee or $500 |
Commercial/Multifamily Alteration/Modification | Fee Table 1 plus 25% plan review fee |
Landscape Irrigation | $10 per zone (minimum $75; maximum $500) |
Alteration/Minor Modification: Single-Family, Duplex and Townhome
Alteration/Modification | Fee |
---|---|
Solar Panel/Cells | $300 |
Over-the-Counter Permits (includes electrical, mechanical and plumbing trades) | $75 |
Arbor, Patio or Carport | $200 |
Fireplace, Fire Pit or Grill | $90 |
Miscellaneous | $50 |
Outdoor Kitchen | $300 |
Retaining Wall | $150 |
Storm Shelter | $100 |
Complete HVAC System | $175 |
Demolition | $75 |
Foundation Repair | $75 |
Water Heater | $75 |
Moving of Structure | $75 |
Re-Roofing | $150 |
Screening Wall | $75 |
Swimming Pool (in-ground) | $225 |
Swimming Pool (above-ground) | $75 |
Spa Only (no swimming pool) | $75 |
Fence | $75 |
Temporary Building | $75 |
Landscape Irrigation | $75 |
Accessory Structure (120-200 square feet) | $75 |
Accessory Structure (201-400 square feet) | $125 |
Single-Fee Items
Item | Fee |
---|---|
Certificate of Occupancy | $125 |
Temporary Certificate of Occupancy | $200 |
Duplicate Permit | $5 |
Land Development
Zoning Requests | Fee |
---|---|
Straight Zoning (no Planned Development) | $750 |
Planned Development & Planned Development Amendment | $1,300 + $10/acre |
Planned Development Text Amendment Only | $700 + $10/acre |
Specific Use Permit (new development) | $700 + $10/acre |
Specific Use Permit (minor/existing development) | $450 |
Public Hearing Fee (includes property notification mailings, newspaper notices, and/or installation of public hearing sign) | $300 |
Site Plan | $750 |
Site Plan Amendment | $450 |
Board of Adjustment Request | $250 |
Sign Control Board or Building Standards Commission Request | $200 |
Subdivision Requests | Fee |
---|---|
Preliminary Plat: Single-Family Residential | $350 + $5/lot |
Preliminary Plat: Non-Residential | $500 + $25/acre |
General Development Plan | $350 + $10/acre |
Final Plat: Single-Family Residential | $500 + $10/lot |
Final Plat: Non-Residential | $500 + $25/acre |
Amending Plat | $450 |
Conveyance Plat | $450 |
Combination Plat: Non-Residential | $500 + $25/acre |
Plat Filing/Recordation Fee | $82.50 for first page + $11.50 for each additional page |
Tax Certificates | $2 per tax certificate obtained |
Filing of Homeowners Association Documents | $26 for first page + $4 for each additional page |
Miscellaneous Planning | Fee |
---|---|
Temporary Use Permit | $100 |
Temporary Use Permit - Renewal | $100 |
Special Event Permit | $100 |
Fee Table 1: Includes all commercial
Total Valuation | Fee |
---|---|
$1 to $500 | $23.50 |
$501 to $2,000 | $23.50 for the first $500 plus $3.05 for each additional $100, or fraction thereof, to and including $2,000 |
$2,001 to $25,000 | $69.25 for the first $2,000 plus $14 for each additional $1,000, or fraction thereof, to and including $25,000 |
$25,001 to $50,000 | $391.25 for the first $25,000 plus $10.10 for each additional $1,000, or fraction thereof, to and including $50,000 |
$50,001 to $100,000 | $643.75 for the first $50,000 plus $7 for each additional $1,000, or fraction thereof, to and including $100,000 |
$100,001 to $500,000 | $993.75 for the first $100,000 plus $5 for each additional $1,000, or fraction thereof, to and including $500,000 |
$500,001 to $1,000,000 | $3,233.75 for the first $500,000 plus $4.75 for each additional $1,000, or fraction thereof, to and including $1,000,000 |
$1,000,001 and up | $5,608.75 for the first $1,000,000 plus $3.15 for each additional $100, or fraction thereof |
-
Building and Permitting
Physical Address
Allen City Hall, First Floor
305 Century Parkway
Allen, TX 75013
Phone 214.509.4130Fax 214.509.4139
Business hours
Monday-Thursday: 7:30 a.m. to 5:30 p.m.
Friday: 8 a.m. to 5 p.m.